This is a list of some of the modern & historical equipment used by Indian Army. Most of the army equipment is of foreign design and license produced in India but efforts are on to progressively design and manufacture equipment indigenously. About 40 Ordnance Factories under control of Ordnance Factory Board manufacture most of Army equipment like small arms, ammunition, armoured fighting vehicles, artillery, etc.
Contents[hide] |
[edit] Modern Equipment
[edit] Infantry Weapons
[edit] Small Arms
Name | Type | Caliber | Origin | Notes |
---|---|---|---|---|
Pistol AUTO 9 mm 1A | Semi-automatic pistol | 9mm Parabellum | India | Licensed Indian copy of the Canadian Inglis 9mm pistol by OFB |
Glock 17 | Semi-automatic pistol | 9mm Parabellum | Austria | Standard issue Special forces pistol |
SIG Sauer P226 | Semi-automatic pistol | 9mm Parabellum | Germany\ Switzerland | |
SAF Carbine 1A | Sub-machine gun | 9mm Parabellum | India | Indian made Sterling L2A1 SMG. To be replaced by the MSMC. |
SAF Carbine 2A1 | Sub-machine gun | 9mm Parabellum | India | Silenced Carbine. To be replaced by the MSMC. |
Micro-Uzi | Sub-machine gun | 9mm Parabellum | Israel | For use by special forces.Micro-Uzi variant used.*[1] |
Heckler & Koch MP5 | Sub-machine gun | 9mm Parabellum | Germany | MP5A3, A5, SD3 and SD6 models in service |
Heckler & Koch MP5K | Sub-machine gun | 9mm Parabellum | Germany | Shortened version of the MP5 used by special forces |
1B1 INSAS | Assault rifle | 5.56mm NATO | India | Standard issue weapon of the Indian Army. Replaced the 1A SLR.Folding 1B2 and fixed butt 1B1 variants used. |
1A SLR | Battle rifle | 7.62mm NATO | India | Was the standard issue rifle of the Indian army.Now being replaced by the INSAS. 1C full automatic variant used by mechanized infantry battalions as a firing port weapon on the BMP-2S Sarath Infantry fighting vehicle |
AKM[1] | Assault rifle | 7.62x39mm | Soviet Union | AKM fixed stock and AKMS under-folding stock variants used |
A-7 | Assault rifle | 7.62x39mm | India | AK-47 clone |
Arsenal Co. AR | Assault rifle | 7.62x39mm | Bulgaria | Bulgarian produced AK-47. Imported for police and paramilitary forces.AR fixed stock and AR-F under-folding stock variants used |
MPi-KM | Assault rifle | 7.62x39mm | East Germany | East German produced AKM.MPi-KM-72 fixed stock and MPi-KMS-72 side-folding stock variants used. Both bakelite and wooden furniture variants used |
AK-103[2] | Assault rifle | 7.62x39mm | Russia | |
Vz. 58 | Assault rifle | 7.62x39mm | Czechoslovakia | Vz. 58 P fixed stock and Vz. 58 V side-folding stock variants used |
IMI Tavor TAR-21 | Assault rifle | 5.56mm NATO | Israel | 3070 purchased for the special forces from Israel,[3] http://mod.nic.in/product&supp/welcome.html |
M16 rifle | Assault rifle | 5.56mm NATO | United States | Limited quantity.A2 and A4 variant in use.[4] |
M4A1 Carbine | Carbine | 5.56mm NATO | United States | Bought under foreign military sales.For use by Indian Army special forces |
Zittara | Assault rifle | 5.56mm NATO, 9mm Parabellum and 5.56x30mm | India | Indian locally produced version of the MTAR-21 Micro Tavor modified to use the local 5.56x30mm cartridge. |
Dragunov SVD59 | Sniper rifle | 7.62x54mmR | Soviet Union | Standard sniper rifle |
IMI Galil 7.62 Sniper | Sniper Rifle | 7.62mm NATO | Israel | |
Heckler & Koch MSG-90 | Sniper rifle | 7.62mm NATO | Germany | Used by Indian Army special forces |
Mauser SP66 | Sniper rifle | 7.62mm NATO | Germany | Standard bolt-action sniper rifle. |
Denel NTW-20 | Anti-material rifle | 20x82mm and 20x110mm Hispano-Suiza | South Africa | Bought in small numbers |
Vidhwansak | Anti-material rifle | 12.7x108mm, 14.5x114mm and 20x82mm | India | Manufactured by OFB. In service with Border Security Force (BSF)[5] |
Gepard GM6 Lynx | Anti-material rifle | 12.7x108mm & 14.5x114mm | Hungary | For use by the Indian Army Special forces |
MG 1B | Light machine gun | 7.62mm NATO | India | Indian made Bren. Currently being withdrawn from service. |
INSAS LMG | Light machine gun | 5.56mm NATO | India | Light machine gun derivative of the INSAS assault rifle.Both fixed and folding butt variants used. |
MG 2A1 | General purpose machine gun | 7.62mm NATO | India | Indian made MAG 58. Also in service as the MG 5A (Co-axial) and MG 6A (Commander's gun) with some armoured vehicles. |
PKM | General purpose machine gun | 7.62x54mm | Soviet Union | PK machine guns used as co-axial weapons Russian produced T-90S and BMP-2S and used as general purpose machine gun.Also used by Special forces.*[2] *[3] |
FN-Browning M1919 | General purpose machine gun | 7.62mm NATO | Belgium | In very limited quantities. |
Browning M2 | Heavy machine gun | .50 BMG | United States | |
NSV | Heavy machine gun | 12.7x108mm | Soviet Union | |
KPV | Heavy machine gun | 14.5x114mm | Soviet Union | |
|
[edit] Explosives, rockets and missile systems
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
Grenade 36mm | Hand Grenade | India | Fragmentation grenade which can be hand thrown or rifle launched from 1A SLR. | |
Multi Mode Grenade Shivalik | Hand grenade | One million ordered[6] | India | This modular grenade is available in Hand mode offensive, hand mode defensive and rifle mode. Types can be interchanged by changing outer sleeve. *[4] *[5] |
Multi Grenade Launcher 40mm | Grenade launcher (40mm) | India | Semiautomatic six shot 40mm x 46mm low velocity grenade launcher *[6] | |
AGS-17 Plamya | Automatic grenade launcher (30mm) | Soviet Union | ||
RPG-7 | Rocket propelled grenade (40mm) | Soviet Union | ||
Shipon | Rocket launcher (82mm) | Israel | ||
RCL Mk II | Recoilless rifle (84mm) | India | Carl Gustav Recoilless Rifle produced by OFB | |
RCL Mk III | Recoilless rifle (84mm) | India | Lighter, updated version of the RCL Mk II | |
SA-16 Gimlet | Man-portable air-defense system | Soviet Union | ||
SA-7 Grail | Man-portable air-defense system | Soviet Union | To be phased out. | |
|
[edit] Vehicles
[edit] Utility and miscellaneous vehicles
- This list is incomplete; you can help by expanding it.
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
Jonga | Light Utility Vehicle | India | Being phased out. | |
Maruti Gypsy | Light Utility Vehicle | India | ||
Mahindra 550 xdb | Light Utility Vehicle | India | ||
Windy | Fast attack vehicle | 700 | India | In service from 2005. |
Tata 407 | Light 4x4 truck | India | 1 Ton truck | |
Tata LPTA 713 TC | Medium 4X4 truck | India | 2.5 Ton truck | |
Super Azad | Medium 4x4 truck | India | 3 Ton truck | |
Ashok Leyland Topchi | Medium 4x4 truck | India | 3 Ton truck | |
Shaktiman trucks | Medium 4x4 truck | 7,000 | India | 4 Ton truck, in a wide range of configurations |
Rampar | Medium Amphibious truck | India | Amphibious conversion of the Shaktiman truck. | |
Tata Model 1210SD | Medium truck | India | 4 Ton truck. | |
Stallion Mk III Stallion Mk IV | 4x4, 6x6 | 60,000 | India | 5 Ton trucks, in a wide range of configurations |
Tata LPTA 1621 | Medium 4x4 truck | India | 5 Ton truck | |
BEML Tatra | Heavy truck | India | License produced Tatra heavy truck. Various models. Used for carrying sensitive equipment like Radars as well as vehicle for Pinaka and Smerch MBRL systems. | |
|